
Sport
Venue
Citywest Hotel, Saggart, Co. Dublin, Ireland
Date
2nd March 2012 - 5th March 2012
Website


Latest News
Results update for Boys, Semi Contact, Intermediate/Advanced Cadet 12 Years & Under, -47kg [Final] 22nd March 2012Winner announced for Kickboxing Irish Open 2012 Boys, Semi Contact, Intermediate/Advanced Cadet 12 Years & Under, -47kg [Final]
Kieran Kehoe (Ireland, Phoenix Freestyle)


Accreditation

World Association of Kickboxing Organisations (W.A.K.O)
www.wakoweb.com
Citywest Hotel, Saggart, Co. Dublin, Ireland
Europe's largest Martial Arts Tournament The Irish Open has evolved into the NO 1 Tournament in Europe, nothing compares to the energy and excitement and enthusiasm which the fighters get from this truly amazing event, it is a spectacle to behold and unique in its energy and vitality and definitely not to be missed or experienced in your Martial Arts career.
Again in 2011 the event grew with 35 Countries attending and over 2,200 fighters from all over the world on the mat. The biggest and best stars of kickboxing from all over the World converged on Dublin for an amazing event.
2012 sees new divisions added for juniors, now categorized by weight and new Traditional Forms divisions. Please read the divisions carefully and enter your fighters. Your email and password will work from last year so log-in and register your team. You can log in at any time to edit, add or delete fighters or teams.
All teams must be FULLY registered on or before Sunday 26th February. ABSOLUTELY no late registrations will be accepted. Full details of weigh in times and running orders will be posted in advance of the event. Remember your teams must register together so if you plan to arrive on different days you can enter multiple groups using your 1 account. When logged in to the registration page simple select “add team” and enter a second group of fighters.
This is one of the few remaining tournaments that continues to have white belt (beginner), Green Belt (Intermediate) and brown/Black Belt (Advanced) divisions, separated by weight. This truly gives your students a rare opportunity to compete against international fighters of the same level.
We look forward to seeing all our friends at what is a very unique get together of the worlds most talented Martial Artists.
Medals Table
| Club | Gold | Silver | Bronze |
|---|---|---|---|
| Team Best Fighter (Italy) | 10 | 1 | 3 |
| Kiraly Team (Hungary) | 5 | 3 | 8 |
| hmd italia (Italy) | 6 | 2 | 6 |
| Tallaght Martial Arts (Ireland) | 4 | 5 | 2 |
| STORM KICKBOXING ACADEMY (United Kingdom) | 4 | 2 | 11 |
| Maddogs Martial Arts (United Kingdom) | 3 | 5 | 3 |
| BMA Clondalkin (Ireland) | 2 | 4 | 8 |
| BCKA (United Kingdom) | 4 | - | 9 |
| FIGHTER KICKBOXINGKLUBB (Norway) | 3 | 3 | 5 |
| NSKA (United Kingdom) | 2 | 3 | 4 |
| Team Full Circle (United States) | 2 | 3 | 2 |
| Watford Freestyle Kickboxing School (United Kingdom) | 2 | 3 | 1 |
| White Tiger (Ireland) | 1 | 4 | 3 |
| Bushido Karate Gendai (Ireland) | 2 | 2 | 4 |
| Tallaght Martial Arts (Ireland) | 1 | 4 | 3 |
| KICK International (United States) | 2 | 2 | 3 |
| Team Red Dragon Kornwestheim (Germany) | 1 | 3 | 4 |
| Team Bristol (United Kingdom) | 3 | 1 | - |
| Team Tae-Kibo (Austria) | 2 | 1 | 4 |
| Zen-To (Denmark) | 2 | 2 | - |
| Contact Karate Beveren (Belgium) | 2 | 1 | 3 |
| spartan martial arts (Ireland) | 2 | - | 6 |
| Corto Circuito (Italy) | - | 4 | 3 |
| Don Rodrigues Karate Academy (United States) | 2 | 1 | 2 |
| collooney kickboxing club (Ireland) | 1 | 3 | 1 |
| Samonte (Germany) | 2 | 1 | 1 |
| All Stars (United States) | 2 | 1 | 1 |
| TEK (United Kingdom) | 1 | 2 | 3 |
| TEAM BASSI (Italy) | 2 | - | 3 |
| Phoenix Freestyle (Ireland) | 1 | 1 | 5 |
| Lee Matthews - BMMA (United Kingdom) | 2 | 1 | - |
| Fighting Falcons (United Kingdom) | 2 | 1 | - |
| Hurricane Martial Arts (Ireland) | - | 3 | 3 |
| Winner Team Napoli (Italy) | 1 | 1 | 4 |
| DWKV e.V. (Germany) | 1 | 2 | - |
| SENSAZIONE F.C. (Italy) | 2 | - | 1 |
| The Lighthouse (United Kingdom) | 1 | 2 | - |
| Tamworth Kickboxing Acadamy (United Kingdom) | 1 | 1 | 2 |
| KJS (Canada) | - | 3 | 1 |
| Titans (Ireland) | 1 | 1 | 1 |
| Budokai Nova Gorica (Slovenia) | - | 3 | - |
| Anco marzio sporting (Italy) | 1 | - | 3 |
| Russian Kickboxing Federation (Russia) | 1 | 1 | - |
| planet gym (Italy) | 1 | 1 | - |
| BMA Leixlip (Ireland) | - | 1 | 4 |
| Europe Gym Belgium (Belgium) | - | 2 | 1 |
| Mushin Kai Liverpool (United Kingdom) | 1 | - | 2 |
| Team SMAF (United Kingdom) | 1 | - | 1 |
| west cork kickboxing club (Ireland) | 1 | - | 1 |
| K.F.M.A. (United Kingdom) | 1 | - | 1 |
| ASK�� Gratwein AUSTRIA (Austria) | 1 | - | 1 |
| Kobra Kickboxing (Ireland) | 1 | - | 1 |
| Hurricane Team (Germany) | 1 | - | 1 |
| Kondor & Controll (Hungary) | 1 | - | 1 |
| Cookstown Mugendo (United Kingdom) | 1 | - | 1 |
| Black panther kickboxing club (Ireland) | 1 | - | 1 |
| Team Denmark (Denmark) | 1 | - | 1 |
| Remscheider Turnverein (Germany) | 1 | - | 1 |
| Vallecamonica kickboxing (Italy) | 1 | - | 1 |
| GLOBAL KICKBOXING SANDYFORD (Ireland) | - | 1 | 3 |
| Fight Department Perz (Germany) | - | 2 | - |
| EUROP CENTER (Italy) | 1 | - | 1 |
| Focus Martial Arts (Ireland) | 1 | - | - |
| USV Kickboxing (France) | 1 | - | - |
| Drammen Kickboxing klubb (Norway) | 1 | - | - |
| Liverpool Kickboxing Association (United Kingdom) | 1 | - | - |
| Black Panthers (Ireland) | - | 1 | 2 |
| Black Eagle (Germany) | 1 | - | - |
| KBT Leverkusen (Germany) | 1 | - | - |
| Kickboxing Academy (Denmark) | 1 | - | - |
| Icaros (Greece) | 1 | - | - |
| Team CWA Kickboxing (Denmark) | 1 | - | - |
| Fighters-Gym Prague (Czech Republic) | 1 | - | - |
| Douvris Martial Arts (Canada) | - | 1 | 1 |
| Phoenix Martial Arts UK (United Kingdom) | - | 1 | 1 |
| Auxe (Italy) | - | 1 | 1 |
| FUSION KICKBOXING TEAM ITALY (Italy) | - | 1 | 1 |
| All Style Karate Team Bad Duerkheim (Germany) | - | 1 | 1 |
| UPPERCUT ITALIA (Italy) | - | 1 | 1 |
| Kode Red (United Kingdom) | - | 1 | 1 |
| SWISS Team (Switzerland) | - | 1 | 1 |
| Sligo Mugendo Kickboxing Club (Ireland) | - | 1 | 1 |
| Morrisons blackbelt academy (United Kingdom) | - | 1 | - |
| bts (United Kingdom) | - | 1 | - |
| S.C. budokan Braunschweig (Germany) | - | 1 | - |
| gma freestyle (Ireland) | - | 1 | - |
| I.M.K.A. (Ireland) | - | 1 | - |
| Fighting Fitness (United States) | - | 1 | - |
| Masters Temple (Ireland) | - | - | 3 |
| tus Stuttgart (Germany) | - | 1 | - |
| Team Norway (Norway) | - | - | 3 |
| Team Evolution (United Kingdom) | - | 1 | - |
| Straight Blast Gym Ireland (Ireland) | - | 1 | - |
| moss kickboxing klubb (Norway) | - | 1 | - |
| Peninsula Martial Arts (United Kingdom) | - | 1 | - |
| Alfs Blackbelt Academy (United Kingdom) | - | - | 2 |
| IMAA (Ireland) | - | - | 2 |
| Moy Valley Freestyle (Ireland) | - | - | 2 |
| EAGLE-KAI-KARATE Nahe-Hunsrück e.V. (Germany) | - | - | 2 |
| Guildford Academy of Martial Arts (United Kingdom) | - | - | 2 |
| Kickboxing Andrea (Italy) | - | - | 2 |
| Saint Patrick's Korean Kickboxing Club (Ireland) | - | - | 2 |
| GFKC (United Kingdom) | - | - | 1 |
| SSES Kickboking (Ireland) | - | - | 1 |
| Team Red Dragon/Black Tigers Germany (Germany) | - | - | 1 |
| BMA Cork (Ireland) | - | - | 1 |
| Fighting Fit (United Kingdom) | - | - | 1 |
| chos tae kwon do wexford (Ireland) | - | - | 1 |
| Sports Karate Federation (United Kingdom) | - | - | 1 |
| Korean Kickboxin Cabra (Ireland) | - | - | 1 |
| Steve Anderson Karate (Canada) | - | - | 1 |
| HSK Kickboxing Hopfgarten (Austria) | - | - | 1 |
| BSC (Austria) | - | - | 1 |
| Team SAP UK (United Kingdom) | - | - | 1 |
| Cotswold Kickboxing (United Kingdom) | - | - | 1 |
| Kickboxkarate UK (United Kingdom) | - | - | 1 |
| WCKA (United Kingdom) | - | - | 1 |
| Dorking Freestyle Sport Karate (United Kingdom) | - | - | 1 |
| Templeogue Kickboxing Club (Ireland) | - | - | 1 |
| czech kickboxing fedration (Czech Republic) | - | - | 1 |
| ALLSTAR EUROPE (United Kingdom) | - | - | 1 |
| West Yorkshire martial Arts College (United Kingdom) | - | - | 1 |
| Dynamite Club (Italy) | - | - | 1 |
| SMAA (United Kingdom) | - | - | 1 |
| Lowveld Kickboxing (South Africa) | - | - | 1 |
| Wexford Lau Gar (Ireland) | - | - | 1 |
| Cobra Kan School of Martial Arts (Ireland) | - | - | 1 |
| Kaizen School of kickboxing (United Kingdom) | - | - | 1 |
| Miko Martial Arts (Ireland) | - | - | 1 |
| Genesis Martial Arts (United Kingdom) | - | - | 1 |
| Elite Martial Arts (Ireland) | - | - | 1 |
| WATERFORD MARTIAL ARTS (Ireland) | - | - | 1 |
| mugendo vilanova (Spain) | - | - | 1 |
| Tralee School of Martial Arts (Ireland) | - | - | 1 |
| Laois Martial Arts (Ireland) | - | - | 1 |
| Galway MA (Ireland) | - | - | 1 |
Competition Divisions
Event Updates (timeline) 
Results update for Boys, Semi Contact, Intermediate/Advanced Cadet 12 Years & Under, -47kg [Final] 22nd March 2012Winner announced for Kickboxing Irish Open 2012 Boys, Semi Contact, Intermediate/Advanced Cadet 12 Years & Under, -47kg [Final]
Kieran Kehoe (Ireland, Phoenix Freestyle)
Results update for Boys, Semi Contact, Intermediate/Advanced Cadet 12 Years & Under, -47kg [Semi-Final] 22nd March 2012Winners announced for Kickboxing Irish Open 2012 Boys, Semi Contact, Intermediate/Advanced Cadet 12 Years & Under, -47kg [Semi-Final]
Conor Mc GLinchey (Ireland, Tallaght Martial Arts), Kieran Kehoe (Ireland, Phoenix Freestyle) progress to the Final
Results update for Boys, Semi Contact, Intermediate/Advanced Cadet 12 Years & Under, -47kg [Quarter-Final] 22nd March 2012Winners announced for Kickboxing Irish Open 2012 Boys, Semi Contact, Intermediate/Advanced Cadet 12 Years & Under, -47kg [Quarter-Final]
Conor Mc GLinchey (Ireland, Tallaght Martial Arts), michael avetsian (Ireland, spartan martial arts), Luke Menton (Ireland, Hurricane Martial Arts), Kieran Kehoe (Ireland, Phoenix Freestyle) progress to the Semi-Final
Results update for Boys, Semi Contact, Intermediate/Advanced Cadet 12 Years & Under, -47kg [Round 1] 22nd March 2012Winners announced for Kickboxing Irish Open 2012 Boys, Semi Contact, Intermediate/Advanced Cadet 12 Years & Under, -47kg [Round 1]
Conor Mc GLinchey (Ireland, Tallaght Martial Arts), michael avetsian (Ireland, spartan martial arts), zitelli luciano (Italy, hmd italia), Callum Coe (United Kingdom, Phoenix Martial Arts UK), Luke Menton (Ireland, Hurricane Martial Arts), Kieran Kehoe (Ireland, Phoenix Freestyle), Maximilan Kelland (Canada, YKO) progress to the Quarter-Final
Results update for Men, Semi Contact, Green (Intermediate) 17yrs +, -80kg [Final] 22nd March 2012Winner announced for Kickboxing Irish Open 2012 Men, Semi Contact, Green (Intermediate) 17yrs +, -80kg [Final]
Mattia Boscolo (Italy, Team Best Fighter)
Results update for Men, Semi Contact, Green (Intermediate) 17yrs +, -80kg [Semi-Final] 22nd March 2012Winners announced for Kickboxing Irish Open 2012 Men, Semi Contact, Green (Intermediate) 17yrs +, -80kg [Semi-Final]
Simon Mc Donnell (Ireland, Tallaght Martial Arts), Mattia Boscolo (Italy, Team Best Fighter) progress to the Final
Results update for Men, Semi Contact, Green (Intermediate) 17yrs +, -80kg [Quarter-Final] 22nd March 2012Winners announced for Kickboxing Irish Open 2012 Men, Semi Contact, Green (Intermediate) 17yrs +, -80kg [Quarter-Final]
Simon Mc Donnell (Ireland, Tallaght Martial Arts), Oskar Bostad Randen (Norway, FIGHTER KICKBOXINGKLUBB), Mattia Boscolo (Italy, Team Best Fighter), Sean Ross (Ireland, Bushido Karate Gendai) progress to the Semi-Final
Results update for Men, Semi Contact, Green (Intermediate) 17yrs +, -80kg [Round 3] 22nd March 2012Winners announced for Kickboxing Irish Open 2012 Men, Semi Contact, Green (Intermediate) 17yrs +, -80kg [Round 3]
Simon Mc Donnell (Ireland, Tallaght Martial Arts), Erik Zorn (Slovenia, Budokai Nova Gorica), R WINHAM (United Kingdom, BCKA), Oskar Bostad Randen (Norway, FIGHTER KICKBOXINGKLUBB), Mattia Boscolo (Italy, Team Best Fighter), richie casey (Ireland, White Tiger), Felix Stahl (Germany, United Scorpion Fighters Kickboxclub Amberg), Sean Ross (Ireland, Bushido Karate Gendai) progress to the Quarter-Final
Results update for Men, Semi Contact, Green (Intermediate) 17yrs +, -80kg [Round 2] 22nd March 2012Winners announced for Kickboxing Irish Open 2012 Men, Semi Contact, Green (Intermediate) 17yrs +, -80kg [Round 2]
andrew griffin (Ireland, White Tiger), R WOOTON (United Kingdom, BCKA), Mattia Boscolo (Italy, Team Best Fighter), Tom Erik Steinsland (Norway, FIGHTER KICKBOXINGKLUBB), richie casey (Ireland, White Tiger), Felix Stahl (Germany, United Scorpion Fighters Kickboxclub Amberg), James Graham (Ireland, Tallaght Martial Arts), Sean Ross (Ireland, Bushido Karate Gendai), Stephen Jones (Ireland, Tallaght Martial Arts) progress to Round 3
Results update for Men, Semi Contact, Green (Intermediate) 17yrs +, -80kg [Round 1] 22nd March 2012Winners announced for Kickboxing Irish Open 2012 Men, Semi Contact, Green (Intermediate) 17yrs +, -80kg [Round 1]
Timo Sittinger (Germany, Team Red Dragon/Black Tigers Germany), Tom Hayward (United Kingdom, Phoenix Martial Arts UK), Gary Dickson (United Kingdom, Jan Ling Freestyle Kung Fu & Kickboxing Club) progress to Round 2
